Scenario |
Settings Axis |
Settings Allies |
Goal of the Axis player |
Turns |
Anvil | +2P | -1P -1E | 23 | |
Anzio | no change | +1P | 14 | |
Ardennes | +3P +1E | no change | 32 | |
Balkans | no change | +2P | 25 | |
Barbarossa | +1P | no change | 23 | |
Berlin | +2P +1E | no change | 13 | |
Berlin (East) | +2P +1E | no change | 13 | |
Berlin (West) | no change | +2P | 13 | |
Byelorussia | +2P | no change | 23 | |
Budapest | +2P | no change | 20 | |
Caucassus | no change | -1E | 30 | |
Cobra | +3P +1E | -1P | 25 | |
Crete | +2P | no change | 13 | |
D-Day | +2P | no change | 15 | |
Early Moscow | +1P | no change | 25 | |
El Alamein | +2P | no change | 26 | |
France | +2P +1E | no change | 26 | |
Husky | -2P | no change | 21 | |
Kharkow | -1P | +2P | 22 | |
Kiev | +1E | no change | 28 | |
Kursk | no change | +2P +2E | 20 | |
Low Countries | no change | +2P | 30 | |
Market Garden | no change | +1P | 16 | |
Middle East | -1P | +1P | 26 | |
Moscow (1941) | +1P | no change | 22 | |
Moscow (1942) | -2P -2E | no change | 23 | |
Moscow (1943) | +1P | no change | 21 | |
North Africa | -1P | +1P +1E | 23 | |
Norway | no change | -1P | 25 | |
Poland | no change | +1P | 10 | |
Sealion 1940 | +2P | -1E | 15 | |
Sealion 1943 | +2P | -1E | 15 | |
Sealion Plus | +2P | -1E | 15 | |
Sevastopol | no change | +1P | 17 | |
Stalingrad | no change | no change | 31 | |
Torch | +3P +1E | -1P | 24 | |
Warsaw | no change | +2P | 20 | |
Washington | +2E | no change | 22 |
Andy